Contact : Frank Tin
Tel:+86-510-86179580
MP:+86-138-61617473
Email: sales@beltroller.com
Release date:2024-06-17 Overall View:
During the process of conveying materials on a belt conveyor, if residual attached materials enter the bearing seat of the drum or roller, it will accelerate bearing wear, tear and roughen the surface of the conveyor belt due to the adhesion of materials on the surface of the drum or roller, accelerating the wear and damage of the conveyor belt. If the material is diverted towards the drum at the tail of the belt conveyor or adheres and clumps on the surface of the vertical tension drum, it will cause the conveyor belt to deviate, increase the wear of the conveyor belt, and even tear the rubber layer of the drum, causing serious consequences. If the cleaning device is effective, the service life of the rollers, conveyor belts, rollers, etc. can be extended; So the cleaning ability of the cleaner plays a crucial role in improving the operating efficiency and reliability of the belt conveyor, reducing equipment failure rates, and reducing maintenance costs.
No | Description | Model | Blade length(mm) | Product |
1 | Primary Light Duty belt Cleaner | SGC-YQC-B650 | 610 (24") |
|
2 | Primary Light Duty belt Cleaner | SGC-YQC-B800 | 762 (30") | |
3 | Primary Light Duty belt Cleaner | SGC-YQC-B1000 | 915 (36") | |
4 | Primary Light Duty belt Cleaner | SGC-YQC-B1200 | 1067 (42") | |
5 | Primary Light Duty belt Cleaner | SGC-YQC-B1400 | 1220 (48") | |
6 | Primary Light Duty belt Cleaner | SGC-YQC-B1600 | 1372 (54") | |
7 | Primary Light Duty belt Cleaner | SGC-YQC-B1800 | 1524 (60") | |
8 | Primary Light Duty belt Cleaner | SGC-YQC-B2000 | 1676 (66") | |
No | Description | Model | Blade length(mm) | Product |
1 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B650 | 610 (24") |
|
2 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B800 | 762 (30") | |
3 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B1000 | 915 (36") | |
4 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B1200 | 1067 (42") | |
5 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B1400 | 1220 (48") | |
6 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B1600 | 1372 (54") | |
7 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B1800 | 1524 (60") | |
8 | Primary Heavy Duty Belt Cleaner | SGC-YZQC-B2000 | 1676 (66") | |
No | Description | Model | Blade length(mm) | Product |
1 | Primary Medium Duty belt Cleaner | SGC-MMP-B650 | 610 (24") |
|
2 | Primary Medium Duty belt Cleaner | SGC-MMP-B800 | 762 (30") | |
3 | Primary Medium Duty belt Cleaner | SGC-MMP-B1000 | 915 (36") | |
4 | Primary Medium Duty belt Cleaner | SGC-MMP-B1200 | 1067 (42") | |
5 | Primary Medium Duty belt Cleaner | SGC-MMP-B1400 | 1220 (48") | |
6 | Primary Medium Duty belt Cleaner | SGC-MMP-B1600 | 1372 (54") | |
7 | Primary Medium Duty belt Cleaner | SGC-MMP-B1800 | 1524 (60") | |
8 | Primary Medium Duty belt Cleaner | SGC-MMP-B2000 | 1676 (66") | |
No | Description | Model | Blade length(mm) | Product |
1 | Secondary Belt Cleaner | SGC-EQC-B650 | 610 (24") |
|
2 | Secondary Belt Cleaner | SGC-EQC-B800 | 762 (30") | |
3 | Secondary Belt Cleaner | SGC-EQC-B1000 | 915 (36") | |
4 | Secondary Belt Cleaner | SGC-EQC-B1200 | 1067 (42") | |
5 | Secondary Belt Cleaner | SGC-EQC-B1400 | 1220 (48") | |
6 | Secondary Belt Cleaner | SGC-EQC-B1600 | 1372 (54") | |
7 | Secondary Belt Cleaner | SGC-EQC-B1800 | 1524 (60") | |
8 | Secondary Belt Cleaner | SGC-EQC-B2000 | 1676 (66") | |
No | Description | Model | Blade length(mm) | Product |
1 | Secondary Alloy Belt Cleaner | SGC-HJQS-B650 | 610 (24") |
|
2 | Secondary Alloy Belt Cleaner | SGC-HJQS-B800 | 762 (30") | |
3 | Secondary Alloy Belt Cleaner | SGC-HJQS-B1000 | 915 (36") | |
4 | Secondary Alloy Belt Cleaner | SGC-HJQS-B1200 | 1067 (42") | |
5 | Secondary Alloy Belt Cleaner | SGC-HJQS-B1400 | 1220 (48") | |
6 | Secondary Alloy Belt Cleaner | SGC-HJQS-B1600 | 1372 (54") | |
7 | Secondary Alloy Belt Cleaner | SGC-HJQS-B1800 | 1524 (60") | |
8 | Secondary Alloy Belt Cleaner | SGC-HJQS-B2000 | 1676 (66") | |
No | Description | Model | Blade length(mm) | Product |
1 | Secondary Water Belt Cleaner | SGC-CS-B650 | 610 (24") |
|
2 | Secondary Water Belt Cleaner | SGC-CS-B800 | 762 (30") | |
3 | Secondary Water Belt Cleaner | SGC-CS-B1000 | 915 (36") | |
4 | Secondary Water Belt Cleaner | SGC-CS-B1200 | 1067 (42") | |
5 | Secondary Water Belt Cleaner | SGC-CS-B1400 | 1220 (48") | |
6 | Secondary Water Belt Cleaner | SGC-CS-B1600 | 1372 (54") | |
7 | Secondary Water Belt Cleaner | SGC-CS-B1800 | 1524 (60") | |
8 | Secondary Water Belt Cleaner | SGC-CS-B2000 | 1676 (66") | |
No | Description | Model | Blade length(mm) | Product |
1 | V-Plough Belt Cleaner | SGC-KQC-B650 | 1400 |
|
2 | V-Plough Belt Cleaner | SGC-KQC-B800 | 1700 | |
3 | V-Plough Belt Cleaner | SGC-KQC-B1000 | 2100 | |
4 | V-Plough Belt Cleaner | SGC-KQC-B1200 | 2500 | |
5 | V-Plough Belt Cleaner | SGC-KQC-B1400 | 2900 | |
6 | V-Plough Belt Cleaner | SGC-KQC-B1600 | 3300 | |
7 | V-Plough Belt Cleaner | SGC-KQC-B1800 | 3700 | |
8 | V-Plough Belt Cleaner | SGC-KQC-B2000 | 4100 | |
No | Description | Model | Blade length(mm) | Product |
1 | Central Belt Cleaner | SGC-IQC-B650 | 950 |
|
2 | Central Belt Cleaner | SGC-IQC-B800 | 1100 | |
3 | Central Belt Cleaner | SGC-IQC-B1000 | 1300 | |
4 | Central Belt Cleaner | SGC-IQC-B1200 | 1500 | |
5 | Central Belt Cleaner | SGC-IQC-B1400 | 1700 | |
6 | Central Belt Cleaner | SGC-IQC-B1600 | 1900 | |
7 | Central Belt Cleaner | SGC-IQC-B1800 | 2100 | |
8 | Central Belt Cleaner | SGC-IQC-B2000 | 2300 | |
No | Description | Model | Blade length(mm) | Product |
1 | Motorized Brush Cleaner | SGC-XQ-B6501.1KW | 1300 |
|
2 | Motorized Brush Cleaner | SGC-XQ-B8001.1KW | 1450 | |
3 | Motorized Brush Cleaner | SGC-XQ-B10001.5KW | 1650 | |
4 | Motorized Brush Cleaner | SGC-XQ-B12002.2KW | 1850 | |
5 | Motorized Brush Cleaner | SGC-XQ-B14002.2KW | 2050 | |
6 | Motorized Brush Cleaner | SGC-XQ-B1600 3KW | 2250 | |
7 | Motorized Brush Cleaner | SGC-XQ-B1800 3KW | 2450 | |
8 | Motorized Brush Cleaner | SGC-XQ-B2000 4KW | 2650 | |
No | Description | Model | Blade length(mm) | Product |
1 | Non Motorized Brush Cleaner | SGC-W-B650 | 790 |
|
2 | Non Motorized Brush Cleaner | SGC-W-B800 | 950 | |
3 | Non Motorized Brush Cleaner | SGC-W-B1000 | 1150 | |
4 | Non Motorized Brush Cleaner | SGC-W-B1200 | 1350 | |
5 | Non Motorized Brush Cleaner | SGC-W-B1400 | 1550 | |
6 | Non Motorized Brush Cleaner | SGC-W-B1600 | 1750 | |
No | Description | Model | No.s of Blade (pc) | Product |
1 | Ceramic Scrape Cleaner | SGC-NTC-650 | 20 |
|
2 | Ceramic Scrape Cleaner | SGC-NTC-800 | 25 | |
3 | Ceramic Scrape Cleaner | SGC-NTC-1000 | 30 | |
4 | Ceramic Scrape Cleaner | SGC-NTC-1200 | 36 | |
5 | Ceramic Scrape Cleaner | SGC-NTC-1400 | 43 | |
6 | Ceramic Scrape Cleaner | SGC-NTC-1600 | 48 | |
7 | Ceramic Scrape Cleaner | SGC-NTC-1800 | 52 | |
8 | Ceramic Scrape Cleaner | SGC-NTC-2000 | 58 | |
No | Description | Model | No.s of Blade (pc) | Product |
1 | Primary Alloy Belt Cleaner | SGC-HVP-650 | 4 | |
2 | Primary Alloy Belt Cleaner | SGC-HVP-800 | 5 | |
3 | Primary Alloy Belt Cleaner | SGC-HVP-1000 | 6 | |
4 | Primary Alloy Belt Cleaner | SGC-HVP-1200 | 8 | |
5 | Primary Alloy Belt Cleaner | SGC-HVP-1400 | 9 | |
6 | Primary Alloy Belt Cleaner | SGC-HVP-1600 | 10 | |
7 | Primary Alloy Belt Cleaner | SGC-HVP-1800 | 12 | |
8 | Primary Alloy Belt Cleaner | SGC-HVP-2000 | 13 | |
No | Description | Model | Blade length(mm) | Product |
1 | Universal Alloy Belt Cleaner | SGC-WJQC-650 | 650 |
|
2 | Universal Alloy Belt Cleaner | SGC-WJQC-800 | 800 | |
3 | Universal Alloy Belt Cleaner | SGC-WJQC-1000 | 1000 | |
4 | Universal Alloy Belt Cleaner | SGC-WJQC-1200 | 1200 | |
5 | Universal Alloy Belt Cleaner | SGC-WJQC-1400 | 1400 | |
6 | Universal Alloy Belt Cleaner | SGC-WJQC-1600 | 1600 | |
7 | Universal Alloy Belt Cleaner | SGC-WJQC-1800 | 1800 | |
8 | Universal Alloy Belt Cleaner | SGC-WJQC-2000 | 2000 | |
No | Description | Model | Blade length(mm) | Product |
1 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-650 | 650 |
|
2 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-800 | 800 | |
3 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-1000 | 1000 | |
4 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-1200 | 1200 | |
5 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-1400 | 1400 | |
6 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-1600 | 1600 | |
7 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-1800 | 1800 | |
8 | Secondary Alloy (Torque ) Belt Cleaner | SGC-MHS-2000 | 2000 |
Label:
Previous article:belt fasteners Next article:speed sensor实力打造品质
诚信统领市场