Search
顶部菜单
DTII Belt Conveyor

DTII belt conveyor is the most popular transport models now. Its characteristics are large volume, strong climbing ability and convenient maintenance, etc, It can not only meet the standard of leveling, lifting and decline transportation requirements, but also the convex arcs, concave arc and linear combination transportation methods.

Techinical Parameters:

Roller Type Belt Speed (m/s) Belt Width (mm)
500 650 800 1000 1200 1400
Delivery Capacity (m3/h)
Troughing Roller 0.8 78 131 - - - -
1.0 97 164 278 435 655 891
1.25 122 206 348 544 819 1115
1.6 156 264 445 696 1048 1427
2.0 191 323 546 853 1284 1748
2.5 232 391 661 1033 1556 2118
3.15 - - 824 1233 1858 2528
4.0 - - - - 2202 2996
Flat Roller 0.8 41 67 118 - - -
1.0 52 88 147 230 345 -
1.25 66 110 184 288 432 469
1.6 84 142 236 368 558 588
2.0 103 174 289 451 677 922
2.5 125 211 350 546 821 1117

Product Search
脚注信息
Copyright(C)Since2014 
Jiangsu Double Arrow Conveyor Machinery Co., Ltd.